Safe Lagoon has a solution for most modern operating systems. The differences between Android, iOS and Windows allow us to provide similar, but not identical, services across all types of devices.
We are working hard to standardize the service across all platforms, but alot of it depends on the type of device your child uses.
Please see the chart below to get an idea of the different features avaialble now for each type of operating system.
FEATURES | ![]() | ![]() | ![]() |
Standard Features | |||
Web filtering | |||
Web filtering with notifications | |||
Eltern App | |||
WebCenter | |||
Safe Lagoon Parental App | Use mobile WebCenter | ||
Additional Features | |||
Scheduling Internet time (via WebCenter) | |||
GPS tracking with notifications | |||
GPS zones management (via WebCenter) | |||
Social Network monitoring | |||
YouTube monitoring | |||
Screen Time Limits and Schedules | |||
Blocking Apps | |||
IM Chat monitoring (WhatsApp, Viber, Skype, Facebook) | Coming soon | ||
Calls & Texts information | Coming soon | ||
Scheduling Apps |
To report issues of feedback, please get in touch with us. If you are happy with Safe Lagoon, please leave a quick review in the Apple App store or Google Play store. Your feedback and support is much appreciated!
Questions? Check out our help section.
Check out our blog for more interesting and useful stuff.